RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±1°C |
Sensorverstärkung | 5mV/K |
Ausgangsart | Analog |
Mindestbetriebsspannung (V) | 4.5 |
Typische Betriebsversorgungsspannung (V) | 12|5|9 |
Max. Betriebsversorgungsspannung (V) | 13.2 |
Max. Versorgungsstrom (uA) | 800 |
Max. Leistungsaufnahme (mW) | 2.5 |
Max. Betriebstemperatur (°C) | 85 |
Mindestbetriebstemperatur (°C) | -40 |
Verpackung | Tube |
Befestigung | Through Hole |
Verpackungshöhe | 3.3 |
Verpackungsbreite | 6.35 |
Verpackungslänge | 9.27 |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | DIP |
Lieferantenverpackung | PDIP N |
Stiftanzahl | 8 |
Leitungsform | Through Hole |
Ideal for reading ambient conditions this TMP01FPZ temperature and humidity sensor manufactured by Analog Devices belongs in your design. It has an analog(voltage) output. This device has a minimum operating supply voltage of 4.5 V and a maximum of 13.2 V. This part has a minimum operating temperature of -40 °C and a maximum of 85 °C. This device comes in tube packaging.