RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±0.2°C |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 1.4 |
Typische Betriebsversorgungsspannung (V) | 3.3 |
Max. Betriebsversorgungsspannung (V) | 3.6 |
Max. Versorgungsstrom (uA) | 8(Typ) |
Max. Betriebstemperatur (°C) | 125 |
Mindestbetriebstemperatur (°C) | -40 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.55(Max) |
Verpackungsbreite | 1.3(Max) |
Verpackungslänge | 1.7(Max) |
Leiterplatte geändert | 6 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-563 |
Stiftanzahl | 6 |
Leitungsform | Flat |
This TMP302BDRLR temperature and humidity sensor developed by Texas Instruments will double up ambient condition reader into one sensor. It has a digital output. This device has a minimum operating supply voltage of 1.4 V and a maximum of 3.6 V. This part has a minimum operating temperature of -55 °C and a maximum of 130 °C. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components.