RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.80 |
Automotive | No |
PPAP | No |
Typ | Diode Array |
Konfiguration | Dual |
Richtungsart | Uni-Directional |
Anzahl von Elementen pro Chip | 2 |
Max. Betriebsspannung (V) | 5.5 |
Mindestdurchbruchsspannung (V) | 11 |
Max. Klemmspannung (V) | 105.5 |
Max. Spitzenimpulsstrom (A) | 45 |
Max. Kriechstrom (uA) | 0.001 |
Prüfstrom (mA) | 10 |
Kapazitätswert (pF) | 1.5(Typ) |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tape and Reel |
Fail Safe Protection | No |
Befestigung | Surface Mount |
Verpackungshöhe | 1.07(Max) |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 3.04(Max) |
Leiterplatte geändert | 4 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 4 |
Leitungsform | Gull-wing |
Don't let electrostatic discharges go unnoticed with this diode array TPD2E001DZDR ESD protection device from Texas Instruments. This device's maximum clamping voltage is 105.5 V. This ESD diode has a maximum ESD protection device voltage of ±15@Air Gap/±8@Contact Disc/±15@HBM kV. This ESD diode has a minimum operating temperature of -40 °C and a maximum of 85 °C. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. It is made in a dual configuration. Its capacitance value is 1.5(Typ) pF.