RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
FET-Typ | N-Channel |
Anzahl der Treiber | 1 |
Max. Einschaltzeit (ns) | 130(Typ) |
Max. Abschaltzeit (ns) | 70(Typ) |
Mindestbetriebsspannung (V) | 0.8 |
Max. Betriebsversorgungsspannung (V) | 16.5 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Temperaturbereich Lieferant | Industrial |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.05(Max) |
Verpackungsbreite | 4.5(Max) |
Verpackungslänge | 5.1(Max) |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | TSSOP |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
Use this specially engineered TPS2410PWR OR controller from Texas Instruments to minimize the losses associated with a low loss OR connection of multiple power supplies. This device has a maximum power dissipation of 404 mW. Its maximum power dissipation is 404 mW. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This device has a minimum operating supply voltage of 3 V and a maximum of 16.5 V. This item should be stored between -65 °C and 150 °C. This voltage reference diode has a minimum operating temperature of -40 °C and a maximum of 85 °C.