RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
SVHC | Yes |
Automotive | No |
PPAP | No |
FET-Typ | N-Channel |
Anzahl der Treiber | 1 |
Max. Einschaltzeit (ns) | 130(Typ) |
Max. Abschaltzeit (ns) | 70(Typ) |
Mindestbetriebsspannung (V) | 3 |
Max. Betriebsversorgungsspannung (V) | 16.5 |
Max. Versorgungsstrom (mA) | 4.25(Typ) |
Max. Leistungsaufnahme (mW) | 410 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Temperaturbereich Lieferant | Industrial |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 3.98(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Your circuit can have strong decision-making logic with Texas Instruments' TPS2412DR OR controller. This device has a maximum power dissipation of 410 mW. Its maximum power dissipation is 410 mW. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This voltage reference diode has an operating temperature range of -40 °C to 85 °C. This device has a minimum operating supply voltage of 3 V and a maximum of 16.5 V.