RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
SVHC | Yes |
Automotive | No |
PPAP | No |
FET-Typ | N-Channel |
Anzahl der Treiber | 1 |
Prozesstechnologie | MOSFET |
Max. Einschaltzeit (ns) | 130(Typ) |
Max. Abschaltzeit (ns) | 70(Typ) |
Mindestbetriebsspannung (V) | 3 |
Max. Betriebsversorgungsspannung (V) | 16.5 |
Max. Versorgungsstrom (mA) | 4.25(Typ) |
Max. Leistungsaufnahme (mW) | 250 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Temperaturbereich Lieferant | Industrial |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.05(Max) |
Verpackungsbreite | 4.5(Max) |
Verpackungslänge | 3.1(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | TSSOP |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Texas Instruments has the solution to your true circuit output needs with their TPS2412PWR. This device has a maximum power dissipation of 250 mW. Its maximum power dissipation is 250 mW. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This device has a minimum operating supply voltage of 3 V and a maximum of 16.5 V. This voltage reference diode has a minimum operating temperature of -40 °C and a maximum of 85 °C.