RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Bezugsart | Precision |
Topologie | Shunt |
Anfangsgenauigkeit | 0.1% |
Max. Temperaturkoeffizient | 35ppm/°C |
Lastregelung | 4mV |
Ausgangsspannung (V) | 1.25 |
Max. Ausgabestrom (mA) | 15 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Temperaturbereich Lieferant | Industrial |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.95 |
Verpackungsbreite | 1.3 |
Verpackungslänge | 2.9 |
Leiterplatte geändert | 3 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 3 |
Leitungsform | Gull-wing |
Even in the event of large power supply variations, this TS4061AILT-1.25 voltage reference power management device from STMicroelectronics can produce and maintain a precise DC voltage. It has an initial accuracy of 0.1%. With an output that has a voltage of 1.25 V, this is power management at its best. This voltage reference circuit supports shunt topology. This voltage reference circuit has an operating temperature range of -40 °C to 85 °C.