RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CCM/DCM |
Topologie | Boost |
Mindestbetriebsspannung (V) | 10 |
Max. Betriebsversorgungsspannung (V) | 21 |
Einschaltversorgungsstrom (mA) | 2.2 |
Unterspannungsabschaltschwelle (V) | 9.5 |
UVLO-Einschaltschwellwert (V) | 10.5 |
Schaltfrequenz (kHz) | 68.3 |
Max. Arbeitszyklus (%) | 99.3 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 3.98(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Drive down cost and save power by using the power factor correction UCC28019AD power factor improvement by Texas Instruments. It operates in CCM/DCM mode. It has a switching frequency of 68.3 kHz. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This device has a minimum operating supply voltage of 10 V and a maximum of 21 V. This device has a start-up supply current of 2.2 mA. This power factor controller has an operating temperature range of -40 °C to 125 °C.