RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CCM, Current Mode |
Topologie | Boost |
Mindestbetriebsspannung (V) | 10.8 |
Max. Betriebsversorgungsspannung (V) | 21 |
Einschaltversorgungsstrom (mA) | 20 |
Unterspannungsabschaltschwelle (V) | 9.2 |
UVLO-Einschaltschwellwert (V) | 10.2 |
Schaltfrequenz (kHz) | 30 to 300 |
Max. Arbeitszyklus (%) | 98 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 13(Max) |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 20 |
Leitungsform | Gull-wing |
Drive down cost and save power by using the power factor correction UCC28070DW power factor improvement by Texas Instruments. It operates in CCM, Current Mode mode. This part offers a switching frequency of 30 to 300 kHz in order to work properly. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This device has a start-up supply current of 20 mA. This power factor controller has an operating temperature range of -40 °C to 125 °C. This device has a minimum operating supply voltage of 10.8 V and a maximum of 21 V.