RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CCM |
Topologie | Boost |
Mindestbetriebsspannung (V) | 10.1 |
Max. Betriebsversorgungsspannung (V) | 21 |
Einschaltversorgungsstrom (mA) | 0.075(Max) |
Unterspannungsabschaltschwelle (V) | 9.5 |
UVLO-Einschaltschwellwert (V) | 11.5 |
Schaltfrequenz (kHz) | 18 to 250 |
Max. Arbeitszyklus (%) | 98 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 3.98(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Save power and cut down your cost by using the power factor correction UCC28180D power factor improvement by Texas Instruments. It operates in CCM mode. It has a switching frequency of 18 to 250 kHz. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This power factor controller has a minimum operating temperature of -40 °C and a maximum of 125 °C. This device has a start-up supply current of 0.075(Max) mA. This device has a minimum operating supply voltage of 10.1 V and a maximum of 21 V.