RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Type | Resonant Controllers |
Steuerverfahren | Current/Voltage |
Topologie | Full-Bridge |
Anzahl der PWM-Ausgänge | 4 |
Schaltfrequenz (kHz) | 1000 |
Max. Arbeitszyklus (%) | 100 |
Ausgangsstrom (mA) | 100(Max) |
Anstiegszeit (ns) | 20 |
Abfallzeit (ns) | 20 |
Prozesstechnologie | BiCMOS |
Mindestbetriebsspannung (V) | 10 |
Betriebsversorgungsspannung (V) | 10 to 16.5 |
Max. Betriebsversorgungsspannung (V) | 16.5 |
Max. Versorgungsstrom (mA) | 6 |
Max. Leistungsaufnahme (mW) | 650 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | No |
Synchron-Stift | Yes |
UVLO Turn-On Threshold (V) | 11 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 13(Max) |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 20 |
Leitungsform | Gull-wing |
Create your system design with this bicmos advanced phase shift resonant s UCC2895DW soft switching PWM controller manufactured by Texas Instruments, it uses soft switching to consume less power. This soft switching controller has 4 outputs. Its output produces a current of 100(Max) mA. Its switching regulator has a frequency of 1000 kHz. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This soft switching controller has an operating temperature range of -40 °C to 85 °C. This soft switching controller's maximum duty cycle is 100 %. This device has a minimum operating supply voltage of 10 V and a maximum of 16.5 V.