ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Type | Resonant Controllers |
Steuerverfahren | Current/Voltage |
Topologie | Full-Bridge |
Anzahl der PWM-Ausgänge | 4 |
Schaltfrequenz (kHz) | 1000 |
Max. Arbeitszyklus (%) | 100 |
Ausgangsstrom (mA) | 100(Max) |
Anstiegszeit (ns) | 20 |
Abfallzeit (ns) | 20 |
Prozesstechnologie | BiCMOS |
Mindestbetriebsspannung (V) | 10 |
Betriebsversorgungsspannung (V) | 10 to 16.5 |
Max. Betriebsversorgungsspannung (V) | 16.5 |
Max. Versorgungsstrom (mA) | 6 |
Max. Leistungsaufnahme (mW) | 650 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | No |
Synchron-Stift | Yes |
UVLO Turn-On Threshold (V) | 11 |
Mindestbetriebstemperatur (°C) | 0 |
Max. Betriebstemperatur (°C) | 70 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 13(Max) |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 20 |
Leitungsform | Gull-wing |
This bicmos advanced phase shift resonant s UCC3895DWTR PWM controller by Texas Instruments enables soft switching in your circuit and will consume less power. This soft switching controller has 4 outputs. Its output produces a current of 100(Max) mA. It has a switching frequency of 1000 kHz. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. This soft switching controller has an operating temperature range of 0 °C to 70 °C. This device has a minimum operating supply voltage of 10 V and a maximum of 16.5 V. This soft switching controller's maximum duty cycle is 100 %.