RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Typ | Controller |
Schaltfrequenz (kHz) | 2000 |
Eingangsspannung (V) | 12 |
Ausgangsstrom (A) | 6(Max) |
Mindestbetriebsspannung (V) | 2.2 |
Typische Betriebsversorgungsspannung (V) | 12 |
Max. Betriebsversorgungsspannung (V) | 18 |
Max. Versorgungsstrom (mA) | 4(Typ) |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 3 |
Verpackungslänge | 3 |
Leiterplatte geändert | 13 |
Standard-Verpackungsname | QFN |
Lieferantenverpackung | VQFN EP |
Stiftanzahl | 13 |
Leitungsform | No Lead |
Observe the power consumption of your circuit using UCD74106RGMT power monitoring system from Texas Instruments. This part has an input voltage of 12 V. It has a switching frequency of 2000 kHz. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This part has a minimum operating temperature of -40 °C and a maximum of 125 °C.