RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.40 |
Automotive | No |
PPAP | No |
Konvertertyp | General Purpose |
Architektur | Segment |
Auflösung | 12bit |
Konversionsrate | 250ksps |
Anzahl von D/A-Wandlerkanälen | 2 |
Anzahl der Ausgänge pro Chip | 2 |
Max. Einschwingzeit (us) | 5 |
Digitalschnittstellenart | Parallel |
Ausgangsart | Voltage |
Ausgangspolarität | Unipolar |
Spannungsreferenz | External |
Mindest-Doppelversorgungsspannung (V) | ±14.25 |
Typische Doppelversorgungsspannung (V) | ±15 |
Max. Doppelversorgungsspannung (V) | ±15.75 |
Spannungsversorgungsart | Dual |
Max. Leistungsaufnahme (mW) | 1000 |
Integraler Nichtlinearitätsfehler | ±0.5LSB |
Vollausschlagfehler | ±3LSB |
Digitalversorgungsunterstützung | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 15.6(Max) |
Leiterplatte geändert | 24 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC W |
Stiftanzahl | 24 |
Leitungsform | Gull-wing |
Thanks to Analog Devices and their AD7837BRZ DAC converter, you'll easily be able to convert computerized digital information and translate it into perceptible analog data. This device is based on Segment architecture. It has a voltage output. This device's digital interface is parallel. This DAC has a resolution of 12bit. Its typical dual supply voltage is ±15 V, with a minimum of ±14.25 V and maximum of ±15.75 V. This DAC has a minimum operating temperature of -40 °C and a maximum of 85 °C. This device comes in tube packaging. This device uses dual power supplies.