RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8532.24.00.20 |
Automotive | No |
PPAP | No |
Kapazitätswert | 0.047uF |
Toleranz | 10% |
Spannung | 100VDC |
Dielektrisch | X7R |
Technologie | Standard |
Mikrowellenanwendung | Yes |
Konstruktion | Flat |
Befestigung | Surface Mount |
Abschlussart | Pad |
Anzahl der Anschlüsse | 2 |
Gehäuseart | Ceramic Chip |
Max. Verlustfaktor (%) | 2.5 |
Größe (mm) | 2 X 1.25 X 1.25 |
Paket/Gehäuse | 0805 |
Mindestbetriebstemperatur (°C) | -55 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Produktlänge (mm) | 2 |
Produkttiefe (mm) | 1.25 |
Produkthöhe (mm) | 1.25 |
This CC0805KKX7R0BB473 multilayer ceramic capacitor from Yageo is available with a variety of capacitance values, voltage ratings, package sizes, and other parameters. It can withstand a voltage of 100 VDC. This MLCC capacitor has a maximum operating temperature of 125 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. It has a tolerance of 10%. This product is 2 mm long, 1.25 mm tall and 1.25 mm deep. Its capacitance value is 0.047uF.