RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | General Purpose |
Kategorie | General Purpose |
Anzahl der Kanäle pro Chip | 2 |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Spannungsversorgungsart | Analog|Digital |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.05(Max) |
Verpackungsbreite | 4.5(Max) |
Verpackungslänge | 9.8(Max) |
Leiterplatte geändert | 28 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | TSSOP |
Stiftanzahl | 28 |
Leitungsform | Gull-wing |
Do you have any sort of real time sensor? This general purpose TDC1000PWR analog front end manufactured from Texas Instruments is going to be a must. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This AFE has a minimum operating temperature of -40 °C and a maximum of 125 °C. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This device uses analog and digital power. It has 2 channels per chip.