OSRAM Opto Semiconductors offers the latest in cutting-edge LED components for Automotive Interior and Digital Visualization Applications.
- Automotive Interior Lighting
- Ambient / task lighting
- Buttons / switches / clusters
- LCD backlighting
- Head-up-display (HUD)
- Digital Visualization
- Pedestrian messaging
- Peripheral signaling
- Animated interior
OSIRE® E3323
Features: The OSIRE® E3323 is designed for automotive ambient applications. With its compact size, the device offers a maximum of flexibility for various assembly situations. All measurement data of every single LED is made available at 10 and 50 mA via an imprinted data matrix code. This feature helps to reduce the optical measurement effort on customer side.
OSIRE® E3323 Application Notes
KRTBDWLM3x.32 (50 mA) |
|||
---|---|---|---|
Color | Red | Green | Blue |
Peak nm | 635 | 526 | 456 |
Dominant Wavelenth |
626 | 533 | 462 |
Typical Brightness |
2700 mcd | 4140 mcd | 720 mcd |
Binning Current |
50 mA | 50 mA | 50 mA |
Vf | 1.90 V | 2.45 V | 2.75 V |
RthJS real | 100 K/W | 74 K/W | 83 K/W |
KRTBDWLM3x.32 (10 mA) |
|||
---|---|---|---|
Color | Red | Green | Blue |
Peak nm | 635 | 526 | 456 |
Dominant Wavelenth |
626 | 533 | 462 |
Typical Brightness |
2700 mcd | 4140 mcd | 720 mcd |
Binning Current |
50 mA | 50 mA | 50 mA |
Vf | 1.90 V | 2.45 V | 2.75 V |
RthJS real | 100 K/W | 74 K/W | 83 K/W |
Download OSIRE® E3323 One Pager
TOPLED® E1608
Features: The TOPLED® E1608 expands OSRAM Opto Semiconductors’ low power portfolio by offering one of the smallest LED Industry standard footprints in a highly reliable and well proved package concept. Its outstanding performance is suitable for a huge variety of applications especially automotive interior where a small package design with excellent reliability is needed. The TOPLED E1608 is available in different colors and brightness levels.
TOPLED® E1608 Application Notes
KW DELxSx.RA White |
KW DELxSx.EC Warm White |
KB DELxS2.12 Blue |
KB DELPS1.DI CoD Ice Blue |
KB DELSS2.D1 CoD White Blue |
KB DELSS2.D1 CoD Sapphire Blue |
Low Brightness | |||||
---|---|---|---|---|---|
KW DELPS2.RA | |||||
40 mcd @ 0.5 mA | |||||
0.33 / 0.33 | |||||
20 mA | |||||
2.4 - 2.85 V | |||||
Mid Brightness | |||||
KW DELPS2.RA | KB DELPS2.12 | KB DELPS2.D2 | |||
140 mcd @ 2 mA | 30 mcd @ 2 mA | 200 mcd @ 5 mA | |||
0.33 / 0.33 | 460 - 476 nm | 0.17 / 0.18 | |||
20 mA | 20 mA | 20 mA | |||
2.5 - 3.0 V | 2.5 - 3.0 V | 2.7 - 3.2V | |||
KW DELPS2.RA | KB DELPS2.12 | KWDELPS2.DI | |||
710 mcd @ 10 mA | 140 mcd @10 mA | 500 mcd @10 mA | |||
0.33 / 0.33 | 460 - 476 nm | 0.2 / 0.3 | |||
20 mA | 29 mA | 20 mA | |||
2.7 - 3.2 V | 2.7 - 3.2 V | 2.7 - 3.2 V | |||
High Brightness | |||||
KW DELSS2.RA | KW DELSS2.CC | KB DELPS2.DI | KB DELSS2.DI | KB DELSS2.D2 | |
1800 mcd @ 20 mA | 2200 mcd @ 30 mA | 1300 mcd @10 mA | 1300 mcd @ 20 mA | 1000 mcd @ 20 mA | |
0.33 / 0.33 | 2700K - 6500K | 0.2 / 0.3 | 0.2 / 0.3 | 0.17 / 0.18 | |
30 mA | 30 mA | 20 mA | 20 mA | 20 mA | |
2.8 - 3.4 V | 2.8 - 3.4 V | 2.7 - 3.2 V | 2.7 - 3.2 V | 2.7 - 3.2 V |
KP DELxS1.FP Coverted Pure Green |
KT DELxS1.12 True Green |
KP DELxS1.22 Pure Green |
KG DELxS1.22 Green |
KY DELxS1.22 Yellow |
DO DELxS1.22 Orange |
KR DELxS1.22 Red |
KS DELxS1.22 Super Red |
Low Brightness | |||||||
---|---|---|---|---|---|---|---|
KT DELMS1.12 | KP DELLS1.22 | KG DELLS1.22 | KY DELLS1.22 | KO DELLS1.22 | KS DELLS1.22 | ||
110 mcd @ 10 mA | 2 mcd @ 2 mA | 7 mcd @ 2 mA | 10 mcd @ 2 mA | 13 mcd @ 2 mA | 8 mcd @ 2 mA | ||
517 - 541 nm | 554 - 566 nm | 565 - 575 nm | 580 - 595 nm | 600 - 609 nm | 634 - 636 nm | ||
20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | ||
2.8 - 3.7 V | 1.7 - 2.2 V | 1.7 - 2.2 V | 1.7 - 2.2 V | 1.7 - 2.2 V | 1.7 - 2.2 V | ||
Mid Brightness | |||||||
KP DELPS1.FP | KT DELQS1.12 | KP DELMS1.22 | KG DELMS1.22 | KY DELMS1.22 | KO DELMS1.22 | KR DELMS1.22 | KS DELMS1.22 |
760 mcd @ 10 mA | 500 mcd @ 10 mA | 20 mcd @ 20 mA | 70 mcd @ 20 mA | 200 mcd @ 20 mA | 250 mcd @ 20 mA | 210 mcd @ 20 mA | 130 mcd @ 20 mA |
0.37 / 0.6 | 519 - 542 nm | 554 - 566 nm | 565 - 575 nm | 580 - 595 nm | 600 - 609 nm | 612 - 624 nm | 627 - 639 nm |
20 mA | 30 mA | 30 mA | 30 mA | 30 mA | 30 mA | 30 mA | 30 mA |
2.7 - 3.2 V | 2.6 - 3 V | 1.8 - 2.4 V | 1.8 - 2.4 V | 1.9 - 2.4 V | 1.8 - 2.4 V | 1.85 - 2.33 V | 1.8 - 2.3 V |
High Brightness | |||||||
KT DELSS1.12 | KY DELPS1.22 | KO DELPS1.22 | KR DELPS1.22 | KS DELPS1.22 | |||
2000 mcd @ 20 mA | 700 mcd @ 20 mA | 800 mcd @ 20 mA | 850 mcd @ 20 mA | 500 mcd @ 20 mA | |||
519 - 543 nm | 539 - 595 nm | 600 - 609 nm | 612 - 630 nm | 627 - 637 nm | |||
30 mA | 30 mA | 30 mA | 30 mA | 30 mA | |||
2.2 - 3.1 V | 2.0 - 2.65 V | 1.95 - 2.5 V | 1.95 - 2.5 V | 1.95 - 2.5 V |
Legend
type destination |
typ. brightness @ binning current |
typ. color wavelength range |
max. Current |
voltage bin range (min/max) |
Download TOPLED® E1608 One Pager